Torneo Semilampo DLF Rimini - 1a Prova
Rimini - 04/10/2016
Standing at round 6
Pos Pts ID NAME | Rtg PRtg Fed | Buc1 BucT
--------------------------------------------------------------------------------
1 5.0 1 NC BRANCALEONI Maurizio | 2250 2131 --- | 17.0
2 4.5 2 NC CASADEI Mauro | 2100 2076 --- | 20.0
3 4.5 10 NC SALA Marco | 1700 2045 --- | 16.0
4 4.0 8 NC ALCANI Lunezim | 1700 2042 --- | 19.5
5 3.5 3 NC GRASSI Enrico | 2050 1999 --- | 19.5
6 3.5 4 NC BELEMMI Marco | 2000 1812 --- | 15.5
7 3.0 7 NC GUGNALI Gianni | 1750 1758 --- | 16.0
8 3.0 5 NC DA FORNO Roberto | 1900 1893 --- | 15.5
9 3.0 9 NC CASOLA | 1700 1770 --- | 15.0
10 3.0 12 NC NARDI Maurizio | 1650 1778 --- | 14.5
11 2.0 6 NC GIGLI Claudio | 1900 1658 --- | 19.0
12 2.0 11 NC RADE Dabizljevic | 1660 1520 --- | 14.5
13 1.0 13 NC ERVIN | 1500 932 --- | 13.5
Generated by Vega - www.vegachess.com