Torneo "A" Agonisti - Rimini - 20/12/2016 - Standing at round 6
Pos Pts ID NAME | Rtg PRtg Fed | Buc1 BucT
--------------------------------------------------------------------------------
1 6.0 2 NC CASADEI Mauro | 2100 2617 --- | 17.0
2 4.5 1 NC BRANCALEONI Maurizio | 2250 1976 --- | 18.5
3 4.5 3 NC ALCANI Lulezim | 1750 2026 --- | 16.5
4 3.5 4 NC CASOLA Giuseppe | 1750 1870 --- | 17.5
5 3.0 7 NC DABIZLJEVIC Rade | 1700 1808 --- | 19.5
6 3.0 5 NC KRENAR Dule | 1750 1808 --- | 17.5
7 2.5 9 NC COLANGELO Angelo | 1600 1571 --- | 15.0
8 2.0 8 NC NARDI Maurizio | 1650 1570 --- | 16.0
9 1.0 6 NC CONDELLO Carlo | 1700 990 --- | 17.0
Generated by Vega - www.vegachess.com
Torneo "B" Principianti - Rimini- 06/12/2016 - Standing at round 5
Pos Pts ID NAME | Rtg PRtg Fed | S-B
-------------------------------------------------------------------------
1 3.0 2 NC MARTINI Linda | 0 193 --- | 4.50
2 2.5 1 NC MURATORI Federico | 0 95 --- | 5.75
3 2.0 5 NC DE DONATO Carlo | 0 0 --- | 2.50
4 1.5 4 NC FERRETTI Enrico | 0 0 --- | 2.25
5 1.0 3 NC FABBRI Michele | 0 0 --- | 2.50
Generated by Vega - www.vegachess.com